Roll of Honour 2022
Posted on 21 June 2022
by Mark Jobes
Leave a Comment
Those Arborfield Old Boys lost before our 2022 Reunion
| Alexander Mackenzie Cunningham | 42A |
| Harold William John Price | 42A |
| Keith (Fred) Brunger | 42C |
| Thomas Grant | 42C |
| Maurice David Hutchings | 43B |
| (Curly) Joseph (Tim) Timmins | 45A |
| Norman Charles Wright | 46A |
| Niven Sinclair Bradford | 46B |
| Earnest Alan Fairclough | 46B |
| Roy Jones | 46B |
| Clifford Patrick Charlesworth | 47B |
| John Leonard Dennett | 51B |
| George Thrower | 52A |
| Robert (Bob) Langley | 52B |
| Gordon L (Sandie) Sanders | 52B |
| Carl Gordon Hayhurst | 53A |
| kenneth A Dumbrell | 54A |
| Joseph F Upritchard | 57A |
| John Strugnell | 57B |
| Ronald Charles Alexander Thompson | 58A |
| Anthony (Tony Hank) Hallam | 58B |
| Paul Maslen | 59A |
| Barry Woollstencroft | 59A |
| Jeffrey Arthur (Jeff) Phillips | 60A |
| John Langdon | 60C |
| Leslie Nigel (Les) Pitt | 60C |
| George Peacock Nobel | 61A |
| David Charles Giles BEM | 64A |
| Christopher James Bates | 64C |
| Paul Swales | 67A |
| Michael Antony (Mke) Scott | 68C |
| Terry M Maher | 70A |
| John Rankin | 72B |
| Vernon Anderson | 74C |
| Thomas Eric (Tom) Wilkins | 76C |
| David (Dave) Thompson | 77C |
| Paul Jackson | 81C |
| Robert Edward Lloyd | 90A |
You must be logged in to post a comment.