Those Arborfield Old Boys lost before our 2006 Reunion at Arborfield
Ades | H T J | Jim | 45A | 16th June 2001 |
Alderman | P | 54B | unknown | |
Anderson | E C | Andy | 46B | unknown |
Andrews | A M W | Tony | 47A | 21st March 1996 |
Archer | R F A | Dan | 54B | unknown |
Armstrong | D | David | 46B | 3rd Sept 1992 |
Austen | B W E | Bertie | 42A | 8th May 2002 |
Baker | K | Keith | 75C | 1985 |
Baker | P R | Cosh | 43A | 28th Oct 1977 |
Baker | W | Bill | 44B | 2003 |
Baldock | R L | Curly | 42B | 29th Aug 1994 |
Bamford | J H | 54A | unknown | |
Bane | N A | Norman | 42B | Nov-02 |
Bennerman | R W | 39A | unknown | |
Barber | R C | 39B | 22nd Oct. 1992 | |
Barnes | R W | 52B | unknown | |
Barrett | W G | Bill | 42C | Feb. 1997 |
Baxter | J B | John | 39B | unknown |
Beadle | A | Arthur | 42A | 14th May 2004 |
Beck | C N | 54B | unknown | |
Bennet | C A | Clifford | 39X | unknown |
Blayney | R | Roy | 39B | 1st July 2005 |
Boardman | S P | Sydney | 39B | 1995 |
Bone | D C | David | 44B | 4th Jan 2001 |
Bowen | M H | Mervyn | 39C | 6th Dec 2002 |
Bull | P N | 55B | unknown | |
Burns | M | Mickey | PS | Feb. 1997 |
Butcher | N J H | 46A | 2003 | |
Caine | P H E | Peter | 44A | 2002 |
Cameron | G | George | 41A | 9th Sept 2000 |
Carvell | J | 46B | unknown | |
Chandler | J C | Jeffrey | PS | Sept. 1997 |
Chantler | C F | 41A | Sept. 1997 | |
Charlwood | L K | Lionel | 49B | Nov. 1994 |
Charnley | D | Dave | 79C | 19th April 2005 |
Clark | K C | Kenneth | 42A | 4th June 1999 |
Clarke | J W | James | 46A | 12th Feb 1993 |
Climo | J F | 56A | unknown | |
Coates | D G | 56B | Oct. 1995 | |
Copley | J | John | 43A | May. 2006 |
Coster | WP | 39B | unknown | |
Coultas | V | Vince | 41A | Feb. 2006 |
Cowles | L E J | Len | 42B | 19th June 2004 |
Cracknell | F L | Frederick | 39B | unknown |
Cresswell MBE | D H J | Dougie | 42A | 26th Dec 2008 |
Crookes | L | Les | 39B | 10th May 1998 |
Cross | D W | David | 42C | 18th Dec 2006 |
Dade | W A | Bill | 44C | unknown |
Dalhousie | N H | Norman | 43A | 1st Dec 1999 |
Dandy | A N | Neville | 53A | 3rd March 2006 |
Day | A A | Alec | 37X | 19th July 1998 |
Dempsey | J | Jack | 38B | unknown |
Devey MBE | M W | Michael | 60B | 23rd June 2005 |
Dewar | J | John | 45A | 24th Feb 2006 |
Dewdney | N F | Norman | 56B | 5th Dec 2000 |
Dickinson | M J | Michael | 42A | 4th Sept 2006 |
Dobie | J L | Joe | PS | 3rd Aug 2006 |
Doherty | E T | Edward | 39B | 13th Jan 2002 |
Drake | A F | Anthony | 38B | 19th Dec 1995 |
Dunkling | J R | John | 39B | 31st March 1996 |
Dunkling | A H | Albert | 42B | 13th July 2005 |
Eary | R | Richard | 44B | Mar. 1997 |
Edwards | P D | Peter | 42A | 17th June 2000 |
Fleming | P K | Pat | PS | 1997 |
Foster | H | Harry | 45A | 13th April 1989 |
Fountain | E | Splash | 38B | 1994 |
France | G R | Bomber | 38C | Oct. 1996 |
Frazer | F H | Frank | 42C | 1st Jan 2004 |
Fursden | N W H | Norman | 38C | unknown |
Gibby | P W | Peter | 55B | 31st Oct 2000 |
Gibson | P R | Phil | 54A | 26th Oct 2002 |
Gill | N D | Norman | 38C | 14th Mar 2002 |
Goff | D J | Dave | 53B | 18th Jan 2006 |
Gostling | J | John | 45A | 29th Mar 2004 |
Gough | J M | John | 42B | 1997 |
Grantham | T | Trevor | 42A | 27th Apr 2000 |
Griffin | H R | Bob | 41A | Oct.1995 |
Guy | D T | Derek | 42B | unknown |
Hague | R J | Ron | 50B | 12th Apr 2003 |
Hall | A W | Arthur | PS | 1996 |
Hamer | W H | Wally | 42B | 1996 |
Hamilton | J | John | 39B | 20th July 2003 |
Harmsworth | E F | 42B | unknown | |
Harrison | P E C | Peter | 50B | Jan.2003 |
Hastings | C D W | Charles | 46B | Sept. 1996 |
Hewett | J W | Jack | 39A | June. 1999 |
Hill | J W | John | PS | unknown |
Holland | R F G | Ron | 39B | 2nd July 2000 |
Hopkins | R T | 39A | 3rd June 1993 | |
Howes | D J B | Douglas | 38B | Nov. 2000 |
Hoyes | T J | Piper | 44B | 2005 |
Hughes | R | Spike | 45B | 5th Jan 2003 |
Hughes | T H | Harry | PS | 10th Sept 1998 |
Hume | I D M | Ian | 49A | 21st June 2002 |
Hunter | A T K | Tony | 53B | 12th Feb 2002 |
Hutchinson | R J | Jim | 42A | 13th July 2001 |
Isgrove | D | David | 62C | 26th Oct 1996 |
Jackson | R J | Bob | 44A | 2003 |
Jenkins | E F | Earnest | 39X | unknown |
Kendrick | R M | Ken | 44A | 30th Mar 1996 |
Kerr | S N | Steve | 62C | late 2000 |
Knight | G H | George | 44A | 16th Jan 2006 |
Knight BEM | M F H | Mike | 44A | 16th Oct 2003 |
Lakes CB MC | G H | Gordon | 43A | April. 06 |
Langley | P L | Peter | 41A | 30th Sept 2003 |
Latham | T | Tom | PS | unknown |
Le Rendu | R G | Ron | 39B | 20th Sept 2003 |
Lewis | D J | David | 86B | 21st Jan 1996 |
Lister | D D | David | PS | unknown |
Lovelace | A E F | Alan | 51A | Mar. 2006 |
Luckhurst | M G | Mick | 47B | Jan. 1997 |
Ludford | A W | Archie | 38B | 3rd Feb 2000 |
Lyle | A S | 43A | unknown | |
Lyndom | H J O | Herbert | 39A | 15th April 2001 |
Males | P | 46A | 1996 | |
Mammatt | R G | Blondie | 42C | 2000 |
Marsh | J E | John | 60A | 2nd Oct 1996 |
Matyear | D H | David | 49B | Apr. 2003 |
Maughan | R W | Ray | 39B | 27th Sept 2004 |
McBride | M | 54A | unknown | |
McGrillen | R W G | Bob | 46B | 12th March 2005 |
McLauchlan | A G | Alec | 47A | 10th Aug 2000 |
McNally | R L | PS | unknown | |
Medland | B | 54A | 1961 | |
Melhuish | C I | Clive | 50A | 2nd Sept 2005 |
Miller | I M | Ian | 43A | Before 2/94 |
Miller | R F | Roy | 41A | 2002 |
Moreton | M S | Malcolm | 47B | 21st June 2003 |
Morgan | D | 56B | unknown | |
Morris | N E J | 56B | unknown | |
Murray | G W | 55A | Feb.2003 | |
Nelson | P T | Peter | 43A | Feb/Mar. 1995 |
O’Brien | J S | 42C | unknown | |
Oliver | R W | 54B | 30th June 1995 | |
Owen | J E | John | 43B | unknown |
Ozanne BEM | N E | Nick | PS | 14th Feb 1999 |
Packman | J T | John | 39A | 24th Jan 2006 |
Page | W H | Bill | 43A | 18th Jan 2002 |
Panter | DJ | David | 46A | 12th June 2001 |
Parkinson | D | Derek | 54A | 14th July 2001 |
Parsons | A J | Peter | 42B | 18th Sept 2003 |
Parsons | M J | Mike | 46B | 26th Feb 2000 |
Patterson | D A | Douglas | 49A | 1994 |
Payne | P J R | 39X | unknown | |
Pearce | T L | Tom | 44A | 12th Jan 1997 |
Pearson | L | Laurie | 39B | 26th Mar 2002 |
Percival | E L | PS | Sept/Oct 1997 | |
Perkins | A J | Anthony | 65B | Pre Jan 2000 |
Pritchard | N D | Norman | 39C | 16th Dec 1999 |
Rayner | P C | Phil | 39A | 28th Oct 2004 |
Reynolds | E C | Eric | 51B | 3rd Sept 2005 |
Richards | B | Bryn | PS | Aug. 94 |
Roberts | D L | 56B | Nov. 2005 | |
Roberts | E L | Ernest | 39B | 2005 |
Rush | G L | George | 44B | 3rd Oct 2005 |
Russell | J H W | John | PS | 2003 |
Sadd | F C | Fred | PS | 15th Nov 1995 |
Sands | J P | John | 42B | 16th Aug 2002 |
Schofield | K G | Ken | 62C | 24th Oct 1997 |
Scragg | C G | Colin | 54A | 23rd Sept 2003 |
Scurr | G T | George | 39A | 29th Nov 2004 |
Selby | J | 38B | unknown | |
Shand | W | 55B | 23rd Oct 2005 | |
Sheppard | G S | 55A | June. 2001 | |
Shinn | P H | Peter | 44A | 30th Dec 2006 |
Simmonds | P | Peter | 45B | 2002 |
Simmons | J F | Jim | 55A | unknown |
Skews | J W | 54A | unknown | |
Smallman | R D | Richard | 39C | 13th May 1999 |
Smith | G H | 50A | unknown | |
Smith | R | Rodney | 56B | June. 2007 |
Smith | D E S | Donald | 42A | 17th Sept 2005 |
Spearman | I C | Ivan | 42C | 22nd Nov 2006 |
Stanton | A | 54B | May. 1997 | |
Stanyer | J | Jim | 54B | unknown |
Stevens | B | Brian | 54A | June. 2003 |
Stockey | H F V | Fred | 39B | 2003 |
Stokes | H H R | Howard | 43B | 1st Dec 1992 |
Sullivan | W J M | John | 39B | 14th Feb 1999 |
Sumner | F G | Geoff | 43B | Oct. 1992 |
Tanner | E J | Edward | 42B | 20th Dec 2001 |
Tarbrooke | A | 51B | May. 1996 | |
Thompson | G | Gordon | 47A | 21st June 2002 |
Thorpe | A | 50B | unknown | |
Tilt | D L | David | 45B | 2003 |
Tingey | W H | Bill | 39A | unknown |
Tivy | I V | Vic | 44B | 5th July 2005 |
Todd | J A C | John | 52A | 4th Dec 2006 |
Tomlinson | A C | Arthur | 42A | 7th Jan 2007 |
Toms | M J | 48B | unknown | |
Tozer | E S | Ernie | 48A | 15th May 2004 |
Truesdell | R E | 54B | 6th Oct 1999 | |
Uren | E C | 39C | Feb. 1983 | |
Valentine | H J | Val | PS | 18th Apr 2001 |
Wallis | P C | 56B | unknown | |
Walpole | P F | Peter | 53A | 2nd Nov 1997 |
Weller | B G G | Sam | 54B | 2003 |
Wells | B G G | Brian | 54A | 23rd July 2006 |
Whale | W | William | 44A | Pre Jan 2000 |
Wheatley | F | Frank | 39X | unknown |
Williams | D G H | 52A | unknown | |
Williams | T J | 82C | unknown | |
Wilson | P | Paul | 42A | 31st July 2003 |
Worboys | K | Keith | 39B | 19th Jan 2004 |
Wright | R | Ralph | 56B | 16th June 2006 |
Young | P R | 56A | unknown | |
Young | P | Philip | 39B | Jul. 1996 |
You must be logged in to post a comment.
Major James Stanyer REME went to BMW works to collect a new car for a neighbour. He travelled non stop down and back in the shortest time embarked the MS Herald of Free Enterprise and went to a cabin to sleep. The ship was a roll-on/roll-off ferry which capsized moments after leaving the Belgian port of Zeebrugge on the night of 6 March 1987, killing 193 passengers and crew. Most were lucky to survive but not that lovely bloke and friend Jim Stanyer. RIP,
reported by Malcolm (Lofty) Russell.