Arborfield Old Boys Association – Record of Deaths
All notified deaths received since the last reunion 13 July 2019 to 30 June 2020
Name | Intake |
Charles Ronald Newnham | 38B |
Leslie Joseph Dangerfield | 39C |
Melville John Wintle | 39C |
Norman John Crocker | 42A |
Anthony S (Tony) Guy | 43A |
George Cecil Wooley | 43A |
Thomas Charles Sidney Pollard | 43C |
Robert Newcombe | 44A |
Frederick Charles Wells | 44A |
David Robert Ferns | 44B |
David Reginald Higgs | 44B |
Colin (Sam) Salter | 44B |
Philip William (Phil) Christie | 46A |
Gerald Vernon Wright | 46B |
Roger George Hart MBE | 52 |
Terence (Terry) Reddin | 52A |
Michael Terence (Mick) Harold | 53B |
John Edward Pennington | 54A |
Eric Dalston Wealls | 54B |
David Charles Naylor | 55A |
Brian Robert King | 55B |
Kenneth (Ken) Dawe | 56B |
Robert (Bob) Lee | 57A |
John Pover | 57A |
Alan Hayes | 57B |
John Evan Morgan | 57B |
Geoffrey Frank Earnest | 58A |
Paul Anthony Sancto | 58C |
David (Chico) Long | 59B |
James Anthony (Jim) Reeves | 59B |
Robert Thomas | 59C |
Colin (Yogi) Batters | 60A |
Douglas (Doug) Aitchison | 60B |
Daniel Anthony Girling | 60B |
Leonard John Cavanagh | 62C |
Ivor Rodney Frank Bamford | 63C |
Malcolm George Lucas | 63C |
Alec Raymond Powell | 64C |
John Edward Gilbert | 68C |
David Colin Smith | 69B |
David Morby | 71B |
Robert Stuart (Robbie) Bevan | 75C |
Joseph (Joe) Wilson | 75C |
Daniel Robert Hicks | 88C |
Scott Peter Jack Van Null | 89A |
You must be logged in to post a comment.