Name | Intake | Name | Intake |
Richard Charles (Dick) Tomlin | 38 | Brian Bernard (Sam) Beatson | 55B |
William John Dutton MBE | 39B | D. R. Dunham | 56A |
Michael Allcock | 42C | Alan Rayfield | 56A |
Walter Julian Mark (Bob) Jones | 43A | Thomas Christopher George Hancock | 58B |
Leslie Norman Scapens | 43A | Michael J. (Mick) Cleary | 60B |
Dennis F Patterson | 44A | John David Crowther | 60C |
William (Bill) Young | 44B | Robert E. (Bob) Merry | 61A |
Donald Richard John Walker | 45A | John (Ginge) Solomon | 61B |
Philip W. (Phil) Christie | 46A | Peter Henry Shepard | 62A |
Roy Jones | 46B | Michael Leslie Wright | 62A |
Godfrey Rowland (Gordon) Burt MC | 47A | Roger G. Wilkinson | 62B |
Raymond Philip Stubbs | 50A | Terence Harold Brian (Terry) Houghton | 62C |
Albert Gerald (Gerry) Rogers | 51A | James Robert (Jim) Godden | 63A |
Kenneth Charles Byford | 52A | Robert (Bob) Hitchen | 63A |
Kelvin (Bob) Roberts | 52A | Raymond Keith (Ray) Stevens | 64C |
Derek Nanson Pullen | 52C | Clive Malcolm Tremewan Goodfellow | 66B |
Michael Victor Costanzo | 53B | David George Rowney | 67A |
Dennis Elshaw | 53B | Alan Moore | 72C |
Jack William Arthur Charles Wigley | 53B | William (Bill) Cummings | 73C |
Adrian William Cleaton | 54B | Alan Kerr | 76A |
Brian Rodney Edminson | 54B | Frederick (Fred) Ellingford | 76B |
Brian Edward Traynor | 54B | Ian Robert Giles | 80B |
Ernest Peter Hurrell | 55A | Andrew James (Andy) Hosken | 85B |
George Robert Laker | 55A | Christopher Butt | 86 |
Grant M. (Egg) Upton | 60C | ||
Arborfield Old Boys Association – Record of Deaths.
All notified deaths received since July 2020 to June 2021
You must be logged in to post a comment.